MATCHS COUPE DU MONDE 2006

ITALIE - FRANCE 1 - 1 a.p. 5 - 3 t.a.b. |
|||
| Buts marqués ZIDANE Zinedine (FRA) 7' but sur penalty, MATERAZZI Marco (ITA) 19' |
|||
| Italie (ITA) | France (FRA) | ||
| [1] | BUFFON Gianluigi (GK) | [16] | BARTHEZ Fabien (GK) |
| [3] | GROSSO Fabio | [3] | ABIDAL Eric |
| [5] | CANNAVARO Fabio (C) | [4] | VIEIRA Patrick (-56') |
| [8] | GATTUSO Gennaro | [5] | GALLAS William |
| [9] | TONI Luca | [6] | MAKELELE Claude |
| [10] | TOTTI Francesco (-61') | [7] | MALOUDA Florent |
| [16] | CAMORANESI Mauro (-86') | [10] | ZIDANE Zinedine (C) |
| [19] | ZAMBROTTA Gianluca | [12] | HENRY Thierry (-107') |
| [20] | PERROTTA Simone (-61') | [15] | THURAM Lilian |
| [21] | PIRLO Andrea | [19] | SAGNOL Willy |
| [23] | MATERAZZI Marco | [22] | RIBERY Frank (-100') |
| Remplaçants | Remplaçants | ||
| [12] | PERUZZI Angelo (GK) | [1] | LANDREAU Mickael (GK) |
| [14] | AMELIA Marco (GK) | [23] | COUPET Gregory (GK) |
| [2] | ZACCARDO Cristian | [2] | BOUMSONG Jean-Alain |
| [4] | DE ROSSI Daniele (+61') | [8] | DHORASOO Vikash |
| [6] | BARZAGLI Andrea | [9] | GOVOU Sidney |
| [7] | DEL PIERO Alessandro (+86') | [11] | WILTORD Sylvain (+107') |
| [11] | GILARDINO Alberto | [13] | SILVESTRE Mikael |
| [13] | NESTA Alessandro | [14] | SAHA Louis (N) |
| [15] | IAQUINTA Vincenzo (+61') | [17] | GIVET Gael |
| [17] | BARONE Simone | [18] | DIARRA Alou (+56') |
| [18] | INZAGHI Filippo | [20] | TREZEGUET David (+100') |
| [22] | ODDO Massimo | [21] | CHIMBONDA Pascal |
| Entraîneur | LIPPI Marcello | Entraîneur | DOMENECH Raymond |
| Avertissement(s) ZAMBROTTA Gianluca (ITA) 5', SAGNOL Willy (FRA) 12', MAKELELE Claude (FRA) 76', MALOUDA Florent (FRA) 111' |
|||
| Exclusion(s) ZIDANE Zinedine (FRA) 110' |
|||
ITALIE - ALLEMAGNE 2 - 0 |
|||
| Buts marqués GROSSO Fabio (ITA) 119', DEL PIERO Alessandro (ITA) 121' |
|||
| Allemagne (GER) | Italie (ITA) | ||
| [1] | LEHMANN Jens (GK) | [1] | BUFFON Gianluigi (GK) |
| [3] | FRIEDRICH Arne | [3] | GROSSO Fabio |
| [5] | KEHL Sebastian | [5] | CANNAVARO Fabio (C) |
| [11] | KLOSE Miroslav (-111') | [8] | GATTUSO Gennaro |
| [13] | BALLACK Michael (C) | [9] | TONI Luca (-74') |
| [16] | LAHM Philipp | [10] | TOTTI Francesco |
| [17] | MERTESACKER Per | [16] | CAMORANESI Mauro (-91') |
| [18] | BOROWSKI Tim (-73') | [19] | ZAMBROTTA Gianluca |
| [19] | SCHNEIDER Bernd (-83') | [20] | PERROTTA Simone (-104') |
| [20] | PODOLSKI Lukas | [21] | PIRLO Andrea |
| [21] | METZELDER Christoph | [23] | MATERAZZI Marco |
| Remplaçants | Remplaçants | ||
| [12] | KAHN Oliver (GK) | [12] | PERUZZI Angelo (GK) |
| [23] | HILDEBRAND Timo (GK) | [14] | AMELIA Marco (GK) |
| [2] | JANSEN Marcell | [2] | ZACCARDO Cristian |
| [4] | HUTH Robert | [4] | DE ROSSI Daniele (N) |
| [6] | NOWOTNY Jens | [6] | BARZAGLI Andrea |
| [7] | SCHWEINSTEIGER Bastian (+73') | [7] | DEL PIERO Alessandro (+104') |
| [8] | FRINGS Torsten (N) | [11] | GILARDINO Alberto (+74') |
| [9] | HANKE Mike | [13] | NESTA Alessandro |
| [10] | NEUVILLE Oliver (+111') | [15] | IAQUINTA Vincenzo (+91') |
| [14] | ASAMOAH Gerald | [17] | BARONE Simone |
| [15] | HITZLSPERGER Thomas | [18] | INZAGHI Filippo |
| [22] | ODONKOR David (+83') | [22] | ODDO Massimo |
| Entraîneur | KLINSMANN Juergen | Entraîneur | LIPPI Marcello |
| Avertissement(s) BOROWSKI Tim (GER) 40', METZELDER Christoph (GER) 56', CAMORANESI Mauro (ITA) 90' |
|||
| Exclusion(s) |
|||
ITALIE - UKRAINE 3 - 0 |
|||
| Buts marqués ZAMBROTTA Gianluca (ITA) 6', TONI Luca (ITA) 59', TONI Luca (ITA) 69' |
|||
| Italie (ITA) | Ukraine (UKR) | ||
| [1] | BUFFON Gianluigi (GK) | [1] | SHOVKOVSKYI Oleksandr (GK) |
| [3] | GROSSO Fabio | [2] | NESMACHNYI Andriy |
| [5] | CANNAVARO Fabio (C) | [4] | TYMOSCHUK Anatoliy |
| [6] | BARZAGLI Andrea | [6] | RUSOL Andriy (-47'+) |
| [8] | GATTUSO Gennaro (-77') | [7] | SHEVCHENKO Andriy (C) |
| [9] | TONI Luca | [8] | SHELAYEV Oleg |
| [10] | TOTTI Francesco | [9] | GUSEV Oleg |
| [16] | CAMORANESI Mauro (-68') | [14] | GUSIN Andriy |
| [19] | ZAMBROTTA Gianluca | [15] | MILEVSKIY Artem (-72') |
| [20] | PERROTTA Simone | [19] | KALINICHENKO Maksym |
| [21] | PIRLO Andrea (-68') | [22] | SVIDERSKYI Vyacheslav (-20') |
| Remplaçants | Remplaçants | ||
| [12] | PERUZZI Angelo (GK) | [12] | PYATOV Andriy (GK) |
| [14] | AMELIA Marco (GK) | [23] | SHUST Bohdan (GK) |
| [2] | ZACCARDO Cristian (+77') | [3] | IATSENKO Oleksandr |
| [4] | DE ROSSI Daniele (N) | [5] | YEZERSKYI Vladimir |
| [7] | DEL PIERO Alessandro | [10] | VORONIN Andriy |
| [11] | GILARDINO Alberto | [11] | REBROV Serhiy |
| [13] | NESTA Alessandro | [13] | CHIGRYNSKYI Dmytro (A) |
| [15] | IAQUINTA Vincenzo | [16] | VOROBEY Andriy (+20') |
| [17] | BARONE Simone (+68') | [17] | VASHCHUK Vladyslav (+47'+) |
| [18] | INZAGHI Filippo | [18] | NAZARENKO Serhiy |
| [22] | ODDO Massimo (+68') | [20] | BELIK Oleksiy (+72') |
| [23] | MATERAZZI Marco (N) | [21] | ROTAN Ruslan |
| Entraîneur | LIPPI Marcello | Entraîneur | BLOKHIN Oleg |
| Avertissement(s) SVIDERSKYI Vyacheslav (UKR) 16', KALINICHENKO Maksym (UKR) 21', MILEVSKIY Artem (UKR) 67' |
|||
| Exclusion(s) |
|||
ITALIE - AUSTRALIE 1 - 0 |
|||
| Buts marqués TOTTI Francesco (ITA) 95' but sur penalty |
|||
| Italie (ITA) | Australie (AUS) | ||
| [1] | BUFFON Gianluigi (GK) | [1] | SCHWARZER Mark (GK) |
| [3] | GROSSO Fabio | [2] | NEILL Lucas |
| [5] | CANNAVARO Fabio (C) | [3] | MOORE Craig |
| [7] | DEL PIERO Alessandro (-75') | [4] | CAHILL Tim |
| [8] | GATTUSO Gennaro | [5] | CULINA Jason |
| [9] | TONI Luca (-56') | [9] | VIDUKA Mark (C) |
| [11] | GILARDINO Alberto (-46') | [13] | GRELLA Vince |
| [19] | ZAMBROTTA Gianluca | [14] | CHIPPERFIELD Scott |
| [20] | PERROTTA Simone | [20] | WILKSHIRE Luke |
| [21] | PIRLO Andrea | [21] | STERJOVSKI Mile (-81') |
| [23] | MATERAZZI Marco | [23] | BRESCIANO Marco |
| Remplaçants | Remplaçants | ||
| [12] | PERUZZI Angelo (GK) | [12] | COVIC Ante (GK) |
| [14] | AMELIA Marco (GK) | [18] | KALAC Zeljko (GK) |
| [2] | ZACCARDO Cristian | [6] | POPOVIC Tony |
| [4] | DE ROSSI Daniele (N) | [7] | EMERTON Brett (N) |
| [6] | BARZAGLI Andrea (+56') | [8] | SKOKO Josip |
| [10] | TOTTI Francesco (+75') | [10] | KEWELL Harry |
| [13] | NESTA Alessandro (I) | [11] | LAZARIDIS Stan |
| [15] | IAQUINTA Vincenzo (+46') | [15] | ALOISI John (+81') |
| [16] | CAMORANESI Mauro | [16] | BEAUCHAMP Michael |
| [17] | BARONE Simone | [17] | THOMPSON Archie |
| [18] | INZAGHI Filippo | [19] | KENNEDY Joshua |
| [22] | ODDO Massimo | [22] | MILLIGAN Mark |
| Entraîneur | LIPPI Marcello | Entraîneur | HIDDINK Guus |
| Avertissement(s) GRELLA Vince (AUS) 23', GROSSO Fabio (ITA) 29', CAHILL Tim (AUS) 49', WILKSHIRE Luke (AUS) 61', GATTUSO Gennaro (ITA) 89', ZAMBROTTA Gianluca (ITA) 91' |
|||
| Exclusion(s) MATERAZZI Marco (ITA) 50' |
|||
REPUBLIQUE TCHEQUE - ITALIE 0 - 2 |
|||
| Buts marqués MATERAZZI Marco (ITA) 26', INZAGHI Filippo (ITA) 87' |
|||
| République Tchèque (CZE) | Italie (ITA) | ||
| [1] | CECH Petr (GK) | [1] | BUFFON Gianluigi (GK) |
| [2] | GRYGERA Zdenek | [3] | GROSSO Fabio |
| [5] | KOVAC Radoslav (-78') | [5] | CANNAVARO Fabio (C) |
| [6] | JANKULOVSKI Marek | [8] | GATTUSO Gennaro |
| [8] | POBORSKY Karel (-46') | [10] | TOTTI Francesco |
| [10] | ROSICKY Tomas | [11] | GILARDINO Alberto (-60') |
| [11] | NEDVED Pavel (C) | [13] | NESTA Alessandro (-17') |
| [15] | BAROS Milan (-64') | [16] | CAMORANESI Mauro (-74') |
| [19] | POLAK Jan | [19] | ZAMBROTTA Gianluca |
| [20] | PLASIL Jaroslav | [20] | PERROTTA Simone |
| [22] | ROZEHNAL David | [21] | PIRLO Andrea |
| Remplaçants | Remplaçants | ||
| [16] | BLAZEK Jaromir (GK) | [12] | PERUZZI Angelo (GK) |
| [23] | KINSKY Antonin (GK) | [14] | AMELIA Marco (GK) |
| [3] | MARES Pavel | [2] | ZACCARDO Cristian |
| [4] | GALASEK Tomas | [4] | DE ROSSI Daniele (N) |
| [7] | SIONKO Libor | [6] | BARZAGLI Andrea |
| [9] | KOLLER Jan | [7] | DEL PIERO Alessandro |
| [12] | LOKVENC Vratislav (N) | [9] | TONI Luca |
| [13] | JIRANEK Martin | [15] | IAQUINTA Vincenzo |
| [14] | JAROLIM David (+64') | [17] | BARONE Simone (+74') |
| [17] | STAJNER Jiri (+46') | [18] | INZAGHI Filippo (+60') |
| [18] | HEINZ Marek (+78') | [22] | ODDO Massimo |
| [21] | UJFALUSI Tomas (N) | [23] | MATERAZZI Marco (+17') |
| Entraîneur | BRUCKNER Karel | Entraîneur | LIPPI Marcello |
| Avertissement(s) GATTUSO Gennaro (ITA) 31', POLAK Jan (CZE) 35', POLAK Jan (CZE) 47+' |
|||
| Exclusion(s) POLAK Jan (CZE) 47+' 2Y |
|||
| ITALIE - USA 1 - 1 | |||
| Buts marqués GILARDINO Alberto (ITA) 22', ZACCARDO Cristian (ITA) 27' but c.s.c. |
|||
| Italie (ITA) | Etats-Unis (USA) | ||
| [1] | BUFFON Gianluigi (GK) | [18] | KELLER Kasey (GK) |
| [2] | ZACCARDO Cristian (-54') | [3] | BOCANEGRA Carlos |
| [4] | DE ROSSI Daniele | [4] | MASTROENI Pablo |
| [5] | CANNAVARO Fabio (C) | [6] | CHERUNDOLO Steve |
| [9] | TONI Luca (-61') | [8] | DEMPSEY Clint (-62') |
| [10] | TOTTI Francesco (-35') | [10] | REYNA Claudio (C) |
| [11] | GILARDINO Alberto | [15] | CONVEY Bobby (-52') |
| [13] | NESTA Alessandro | [20] | MC BRIDE Brian |
| [19] | ZAMBROTTA Gianluca | [21] | DONOVAN Landon |
| [20] | PERROTTA Simone | [22] | ONYEWU Oguchi |
| [21] | PIRLO Andrea | [23] | POPE Eddie |
| Remplaçants | Remplaçants | ||
| [12] | PERUZZI Angelo (GK) | [1] | HOWARD Tim (GK) |
| [14] | AMELIA Marco (GK) | [19] | HAHNEMANN Marcus (GK) |
| [3] | GROSSO Fabio | [2] | ALBRIGHT Chris |
| [6] | BARZAGLI Andrea | [5] | O BRIEN John |
| [7] | DEL PIERO Alessandro (+54') | [7] | LEWIS Eddie |
| [8] | GATTUSO Gennaro (+35') | [9] | JOHNSON Eddie |
| [15] | IAQUINTA Vincenzo (+61') | [11] | CHING Brian |
| [16] | CAMORANESI Mauro | [12] | BERHALTER Gregg |
| [17] | BARONE Simone | [13] | CONRAD Jimmy (+52') |
| [18] | INZAGHI Filippo | [14] | OLSEN Ben |
| [22] | ODDO Massimo | [16] | WOLFF Josh |
| [23] | MATERAZZI Marco | [17] | BEASLEY DaMarcus (+62') |
| Entraîneur | LIPPI Marcello | Entraîneur | ARENA Bruce |
| Avertissement(s) TOTTI Francesco (ITA) 5', POPE Eddie (USA) 21', POPE Eddie (USA) 47', ZAMBROTTA Gianluca (ITA) 70' |
|||
| Exclusion(s) DE ROSSI Daniele (ITA) 28', MASTROENI Pablo (USA) 45', POPE Eddie (USA) 47' 2Y |
|||
| ITALIE - GHANA 2 - 0 | |||
| Buts marqués PIRLO Andrea (ITA) 40', IAQUINTA Vincenzo (ITA) 83' |
|||
| Italie (ITA) | Ghana (GHA) | ||
| [1] | BUFFON Gianluigi (GK) | [22] | KINGSTON Richard (GK) |
| [2] | ZACCARDO Cristian | [3] | GYAN Asamoah (-89') |
| [3] | GROSSO Fabio | [4] | KUFFOUR Samuel |
| [4] | DE ROSSI Daniele | [5] | MENSAH John |
| [5] | CANNAVARO Fabio (C) | [6] | PAPPOE Emmanuel (-46') |
| [9] | TONI Luca (-82') | [8] | ESSIEN Michael |
| [10] | TOTTI Francesco (-56') | [10] | APPIAH Stephen (C) |
| [11] | GILARDINO Alberto (-64') | [11] | MUNTARI Sulley |
| [13] | NESTA Alessandro | [14] | AMOAH Matthew (-68') |
| [20] | PERROTTA Simone | [15] | PANTSIL John |
| [21] | PIRLO Andrea | [18] | ADDO Eric |
| Remplaçants | Remplaçants | ||
| [12] | PERUZZI Angelo (GK) | [1] | ADJEI Sammy (GK) |
| [14] | AMELIA Marco (GK) | [16] | OWU George (GK) |
| [6] | BARZAGLI Andrea | [2] | SARPEI Hans |
| [7] | DEL PIERO Alessandro (+82') | [7] | SHILLA Illiasu (+46') |
| [8] | GATTUSO Gennaro | [9] | BOATENG Derek |
| [15] | IAQUINTA Vincenzo (+64') | [12] | TACHIE-MENSAH Alex (+89') |
| [16] | CAMORANESI Mauro (+56') | [13] | MOHAMED Habib |
| [17] | BARONE Simone | [17] | QUAYE Daniel |
| [18] | INZAGHI Filippo | [19] | PIMPONG Razak (+68') |
| [19] | ZAMBROTTA Gianluca | [20] | ADDO Otto |
| [22] | ODDO Massimo | [21] | ISSAH Ahmed |
| [23] | MATERAZZI Marco | [23] | DRAMAN Haminu |
| Entraîneur | LIPPI Marcello | Entraîneur | DUJKOVIC Ratomir |
| Avertissement(s) DE ROSSI Daniele (ITA) 10', MUNTARI Sulley (GHA) 41', CAMORANESI Mauro (ITA) 62', GYAN Asamoah (GHA) 65', IAQUINTA Vincenzo (ITA) 88' |
|||